The essential results from Carl R. Brune's thesis. References to
the Phys. Rev. C article where the data were published are also
given.
Total S-factor data [Fig. 10 of PR C 50,2205 (1994)]:
Ec.m. S dS
(keV) (keV-b) (keV-b)
0.55083E+02 0.92869E-01 0.62146E-02
0.74340E+02 0.88675E-01 0.42274E-02
0.93510E+02 0.85454E-01 0.33215E-02
0.11243E+03 0.85480E-01 0.22601E-02
0.15912E+03 0.80018E-01 0.21137E-02
0.20073E+03 0.74788E-01 0.13889E-02
0.24477E+03 0.73096E-01 0.12489E-02
0.28693E+03 0.68679E-01 0.11399E-02
0.33125E+03 0.68171E-01 0.13165E-02
0.37306E+03 0.64657E-01 0.10261E-02
0.41742E+03 0.62534E-01 0.36422E-03
0.50599E+03 0.62555E-01 0.94227E-03
0.55955E+03 0.62396E-01 0.18233E-02
0.67917E+03 0.59248E-01 0.63766E-03
0.84978E+03 0.60480E-01 0.70857E-03
0.10212E+04 0.65536E-01 0.21271E-02
0.11894E+04 0.67765E-01 0.23297E-02
Branching ratio data [Fig. 10 of PR C 50,2205 (1994)]:
Ec.m. R dR
(keV)
0.55083E+02 0.42697E+00 0.25926E-01
0.74340E+02 0.42400E+00 0.21300E-01
0.93510E+02 0.45790E+00 0.20600E-01
0.11243E+03 0.45804E+00 0.11665E-01
0.15912E+03 0.39470E+00 0.17200E-01
0.20073E+03 0.45722E+00 0.13888E-01
0.24477E+03 0.43890E+00 0.94682E-02
0.28693E+03 0.45668E+00 0.13400E-01
0.33125E+03 0.46663E+00 0.95317E-02
0.37306E+03 0.44443E+00 0.12314E-01
0.41742E+03 0.44821E+00 0.42805E-02
0.50599E+03 0.43272E+00 0.10828E-01
0.55955E+03 0.46010E+00 0.11000E-01
0.67917E+03 0.45679E+00 0.73503E-02
0.84978E+03 0.48449E+00 0.94965E-02
0.10212E+04 0.47740E+00 0.13000E-01
0.11894E+04 0.46350E+00 0.12900E-01
Angular distribution data for gamma_0 (a1)
[Fig. 11 of PR C 50,2205 (1994)]:
Ec.m. a1 da1
(keV)
0.11607E+03 0.96561E-02 0.51579E-01
0.24532E+03 0.43778E-01 0.29249E-01
0.33145E+03 0.30361E-01 0.29359E-01
0.41662E+03 0.21297E-01 0.29184E-01
0.55955E+03 0.80518E-02 0.29751E-01
0.67596E+03 0.37350E-01 0.31144E-01
0.84827E+03 -0.23279E-01 0.30600E-01
0.10212E+04 -0.18077E-01 0.32354E-01
0.11894E+04 -0.54201E-01 0.31122E-01
Angular distribution data for gamma_0 (a2)
[Fig. 11 of PR C 50,2205 (1994)]:
Ec.m. a2 da2
(keV)
0.11607E+03 -0.49855E-01 0.85307E-01
0.24532E+03 0.45195E-01 0.43731E-01
0.33145E+03 0.58248E-01 0.43720E-01
0.41662E+03 0.97525E-01 0.42562E-01
0.55955E+03 0.13297E+00 0.41447E-01
0.67596E+03 0.13468E+00 0.43424E-01
0.84827E+03 0.24757E+00 0.41294E-01
0.10212E+04 0.19087E+00 0.44239E-01
0.11894E+04 0.19528E+00 0.42160E-01
Angular distribution data for gamma_0 (a3)
[Fig. 11 of PR C 50,2205 (1994)]:
Ec.m. a3 da3
(keV)
0.11607E+03 0.93319E-01 0.11894E+00
0.24532E+03 0.58304E-01 0.61362E-01
0.33145E+03 0.76519E-01 0.62069E-01
0.41662E+03 -0.42491E-01 0.61151E-01
0.55955E+03 0.10379E+00 0.60346E-01
0.67596E+03 0.99337E-01 0.64769E-01
0.84827E+03 0.95625E-01 0.62836E-01
0.10212E+04 -0.81768E-01 0.68833E-01
0.11894E+04 0.51212E-01 0.63946E-01
Angular distribution data for gamma_1 (a1)
[Fig. 11 of PR C 50,2205 (1994)]:
Ec.m. a1 da1
(keV)
0.11607E+03 0.59522E-01 0.80665E-01
0.24532E+03 0.20855E+00 0.57310E-01
0.33145E+03 0.11952E+00 0.65964E-01
0.41662E+03 0.34140E-02 0.59568E-01
0.55955E+03 0.10475E+00 0.62805E-01
0.67596E+03 0.11643E+00 0.69215E-01
0.84827E+03 0.18141E-02 0.69481E-01
0.10212E+04 -0.71642E-01 0.73337E-01
0.11894E+04 0.10705E+00 0.79385E-01
Angular distribution data for gamma_1 (a2)
[Fig. 11 of PR C 50,2205 (1994)]:
Ec.m. a2 da2
(keV)
0.11607E+03 -0.27943E+00 0.13461E+00
0.24532E+03 0.51900E-01 0.85640E-01
0.33145E+03 0.35303E-02 0.87228E-01
0.41662E+03 0.26129E+00 0.93717E-01
0.55955E+03 0.23680E+00 0.96710E-01
0.67596E+03 0.28949E+00 0.91782E-01
0.84827E+03 0.35541E+00 0.12844E+00
0.10212E+04 0.17052E+00 0.13489E+00
0.11894E+04 -0.62854E-01 0.16004E+00
Angular distribution data for gamma_1 (a3)
[Fig. 11 of PR C 50,2205 (1994)]:
Ec.m. a3 da3
(keV)
0.11607E+03 0.35022E+00 0.16701E+00
0.24532E+03 -0.28249E+00 0.11487E+00
0.33145E+03 0.10042E+00 0.13450E+00
0.41662E+03 -0.99370E-01 0.11309E+00
0.55955E+03 -0.11065E+00 0.17797E+00
0.67596E+03 -0.37219E-01 0.21089E+00
0.84827E+03 -0.18409E+00 0.18661E+00
0.10212E+04 -0.89131E-01 0.19342E+00
0.11894E+04 0.18033E+00 0.23771E+00
That's it.