Major Name | Description | Plan Code |
---|---|---|
Integrated Language Arts
Integrated Mathematics Integrated Social Studies Integrated Science Earth/Space Science Life Science Physical Science: Chemistry Physical Science: Physics Physical Science Physics/Chemistry, |
BS6306 |
|
|
||
Degree Program - Online | BS6418 | |
|
||
Degree Program - Online | BS6184 | |
|
||
Degree Program - Online | BS6326 | |
|
||
Licensure Track | BS6854 | |
|
||
Licensure Track | BS6370 | |
|
||
Various Undergraduate Degrees | ||
|
||
Science and Social Studies
Mathematics and Social Studies Mathematics and Science Language Arts and Social Studies Language Arts and Science Language Arts and Mathematics |
BS6176 BS6175 BS6177 BS6178 BS6179 BS6180 |
|
|
||
Modern Languages -K-12 Grade Licensure
|
Spanish | BS5024 |
|
||
Instrumental Track
Choral Track |
BM5107 BM5106 |
|
|
||
BS8194 | ||
|
||
BS8192 | ||
|
||
BS8191 | ||
|
||
Eastern
Lancaster Zanesville |
BS5519 | |
|
||
BS8193 | ||
|
||
BS6367 | ||
|
||
BS6384 | ||
|
||
Intervention Specialist Dual Licensure | BS6330 | |
|
Major Name | Description | Plan Code |
---|---|---|
ORCOED | ||
|
||
OR6183 | ||
|
||
OR8156 | ||
|
||
OR8109 | ||
|
||
OR6380 |
Adolescent to Young Adult with 7-12 Grade Master's with Licensure | Integrated Language Arts
Integrated Mathematics Integrated Social Studies Integrated Science Family & Consumer Science Physical Science Life Science Earth/Space Science |
ME6866 ME6867 ME6868 ME6869 ME6182 ME6859 ME6861 ME6862 |
Art Education PreK-12 Grade with Licensure | Master's Degree | ME6365 |
Clinical Mental Health Counseling | Master's Degree | ME6278 |
Clinical Mental Health/Clinical Rehabilitation Counseling | Master's Degree | ME6324 |
Clinical Mental Health and School Counseling | Master's Degree | ME6298 |
Coaching Education | Athens Campus Master's Degree | MS8195 |
Coaching Education | Online Master's Degree | MS8196 |
Coaching Education - Soccer | Online Master's Degree | MS8197 |
College Student Personnel | Master's Degree | ME6275 |
Computer Education and Technology | Master's Degree | ME6506 |
Counselor Education and Supervision | Doctorate Degree | PH6265 |
Curriculum and Instruction | Online Master's Degree | ME6269 |
Curriculum and Instruction | Doctorate Degree | PH6269 |
Educational Leadership | Master's Degree | ME5028 (Athens) ME5029 (Regional) |
Educational Leadership with Principal Licensure | Master's Degree | ME6229 (Athens) ME5027 (Regional) |
Educational Leadership | Doctorate Degree | ED6272 |
Educational Research and Evaluation | Master's Degree | ME6277 |
Educational Research and Evaluation | Doctorate Degree | PH6277 |
Higher Education | Online Master's Degree | ME6276 |
Higher Education | Doctorate Degree | PH6276 |
Instructional Technology | Doctorate Degree | PH6225 |
Mathematics Education | Doctorate Degree | PH6245 |
Middle Childhood Education with 4-9 Grade with Licensure | Mathematics & Social Studies
Science & Social Studies Mathematics & Science Language Arts & Social Studies Language Arts & Social Studies Language Arts & Science Language Arts & Mathematics Master's Degree |
ME6870 ME6871 ME6872 ME6873 ME6874 ME6875 |
Reading Education | Online Master's Degree | ME6841 |
Parks, Recreation, Hospitality, and Tourism | Master's Degree | MS8135 |
School Counseling | Master's Degree | ME6274 |
School Counseling | Online Master's Degree | ME6332 |
Science Education | Doctorate Degree | PH6856 |
Special Education/Intervention Specialist (SPED)
|
Early Childhood Intervention Specialist
Mild-to-Moderate Moderate-to-Intensive Online Master's Degree |
ME6220 ME6236 ME6237 |
Social Studies Education | Doctorate Degree | PH6224 |
Theater Education PreK-12 Grade with Licensure | Master's Degree | ME8185 |
Major Name | Description | Plan Code |
---|---|---|
Master's Degree | MS8160 | |
|
||
Master's Degree | MS8163 | |
|
||
Master's Degree | ME6506 | |
|
||
Endorsement | ND8930 | |
|
||
Master's Degree | ME6269 | |
|
||
Bachelor's Degree | BA6418 | |
|
||
Master's Degree | ME6276 | |
|
||
Bachelor's Degree | BS6184 | |
|
||
Bachelor's Degree | BA6326 | |
|
||
Graduate Certificate | CTPIND | |
|
||
Graduate Certificate | CTMMRG | |
|
||
Graduate Endorsement | ND8925 | |
|
||
Graduate Endorsement | ND8922 | |
|
||
Master's Degree | ME6841 | |
|
||
Master's Degree | ME6332 | |
|
||
Master's Degree:
Early Childhood Intervention Specialist (Pre-K-3 grade) Mild-to-Moderate (K-12) Moderate-to-Intensive (K-12) STEM+ For All |
ME6220 ME6236 ME6237 |
|
|
||
Graduate Certificate | CTSLLG |
Major Name | Description | Plan Code |
---|---|---|
Graduate Endorsement | ND8930 | |
|
||
Undergraduate Certificate | CTECTO | |
|
||
Undergraduate Certificate | CTFEMU | |
|
||
Online Graduate Certificate | CTPIND | |
|
||
Language Arts
Mathematics Science Social Studies Undergraduate Endorsements |
ENDMLA ENDMMA ENDMSC ENDMSS |
|
|
||
Online Graduate Certificate | CTMMRG | |
|
||
Online Graduate Endorsement | ND8925 | |
|
||
Hybrid Graduate Certificate | CTPLLG (Athens) CTPLRG (Regional) |
|
|
||
Online Graduate Endorsement | ND8922 | |
|
||
Graduate Certificate | CTSCCG | |
|
||
Online Graduate Certificate | CTSLLG | |
|