Date | Discussion Leader | Topic / Paper(s) |
13 Jan | Carl Brune | Neutrinoless Double Beta Decay Evidence for Neutrinoless Double Beta Decay , H.V. Klapdor-Kleingrothaus, A. Dietz, H.L. Harney and I.V. Krivosheina Latest Results from the Heidelberg-Moscow Double Beta Decay Experiment , the Heidelberg-Moscow Collaboration |
20 Jan | no meeting | Martin Luther King Holiday |
27 Jan | Yannis Parpottas | Structure of the Nucleon: Introduction to the Quark
Model and QCD Reading handout from "Introductory Nuclear Physics" by Kenneth Krane, Ch 18.3 - 18.7, pp. 718-746. Please contact Carl Brune if you did not get a copy in your mailbox. |
3 Feb | Ishaq Hleiqawi | Why N*'s are Important Conference summary talk from N*2000 , N. Isgur. |
10 Feb | George Caia | Status of the N* Program at Jefferson Lab hep-ph/0210321 , V.D. Burkert. An experimentalist's view. |
24 Feb | Catalin Matei | Scientific Fraud Bell Labs / Lucent Technologies: Contrived Condensed Matter Lawrence Berkeley Lab: Element 118 Fabrication |
3 Mar | Group Discussion | Introduction to Ultra-Cold Neutrons Magnetic trapping of neutrons , P.R. Huffman et al. |
10 Mar | Glen Maclachlan | Quantum states of neutrons in the gravitational field and
limits for non-Newtonian interaction in the range between 1 micron and
10 microns
Hartmut Abele, Stefan Baessler, and Alexander Westphal |
(740) 593–9381 | Building 21, The Ridges
Ohio University | Athens OH 45701 | 740.593.1000 ADA Compliance | © 2018 Ohio University . All rights reserved.