Date | Discussion Leader | Topic / Paper(s) |
14 Sep | Zach Heinen | Introduction to Electromagnetic Form Factors - Preston and Bhaduri Handout. Required reading: pages 82-90 and 103-111. |
21 Sep | No Lunch (DNP meeting) | |
28 Sep | Anders Gardestig | Weak Interactions in Atoms and Nuclei: The Standard Model and Beyond , M. Ramsey-Musolf and J. Secrest. Required reading: Sections I; II A,C,D; and III A,C. |
5 Oct | Ting Lin | Nucleon Structure and Parity-Violating Electron Scattering , D.H. Beck and B.R. Holstein, Int. J. Mod. Phys. E 10, 1-41 (2001). Required reading: Sections 2 and 4. |
12 Oct | Deepshika Choudhury | Strange-Quark Contributions to Parity-Violating Asymmetries in the Forward G0 Electron-Proton Scattering Experiment , D.S. Armstrong et al. (G0 Collaboration), Phys. Rev. Lett. 95, 092001 (2005). |
19 Oct | Shaleen Shukla | Fast neutron resonance radiography for elemental imaging: theory and applications , G. Chen and R.C. Lanza, IEEE Transactions on Nuclear Science 49(4), 1919 (2002). |
26 Oct | Moses Oginni | Review of accelerator gadgets for art and archaeology , T. Calligaro, J.-C. Dran, J. Salomon, and Ph. Walter, Nuclear Instruments and Methods in Physics Research B 226, 29-37 (2004). |
2 Nov | Catalin Matei | MYRRHA: A multipurpose accelerator driven system for research and development , H. Aït Abderrahim et al. , Nuclear Instruments and Methods in Physics Research A 463, 487-494 (2001). |
9 Nov | Aderemi Adekola | 2005 Physics Nobel Prizes
( Supplementary
Information
): Roy J. Glauber"for his contribution to the quantum theory of optical coherence." John L. Halland Theodor W. Hänsch"for their contributions to the development of laser-based precision spectroscopy, including the optical frequency comb technique." |
(740) 593–9381 | Building 21, The Ridges
Ohio University | Athens OH 45701 | 740.593.1000 ADA Compliance | © 2018 Ohio University . All rights reserved.