Major, Minor, and Certificate Codes
Click on a link to be taken to the entry below.
- Major Codes
- Major Code Prefixes
- College of Arts and Sciences
- College of Business
- College of Fine Arts
- College of Health Sciences and Professions
- Honors Tutorial College
- Patton College of Education
- Russ College of Engineering and Technology
- Scripps College of Communication
- University College
- Center for International Studies
- Regional Higher Education
- Minor Codes
- Certificate Codes
Major Codes
The following is a listing of undergraduate major codes arranged by the college in which each major is offered. Some programs and majors are offered through more than one college, and not all majors are open to incoming freshmen. See each program for specific information.
Major Code Prefixes
The two–letter prefix of each major code often indicates the type of degree awarded for that major (see specific major for details). In some cases, it indicates that an additional application process is required for admission to the major.
AA |
Associate in Arts, Associate in Applied Science, or Associate in Applied Business |
|
AI | Associate in Individualized Studies | |
AS | Associate in Science | |
BA | Bachelor of Arts | |
BB | Bachelor of Business Administration | |
BC | Bachelor of Science in Communication or Bachelor of Criminal Justice | |
BF | Bachelor of Fine Arts | |
BJ | Bachelor of Science in Journalism | |
BM | Bachelor of Music | |
BS | Bachelor of Science, Bachelor of Specialized Studies, Bachelor of Sport Management, or Bachelor of Social Work | |
BT | Bachelor of Technical and Applied Studies | |
ND | Nondegree program |
Some of the majors in this college have two major codes. In general, you have the option with these majors of choosing either a degree program that is more hard sciences–oriented (BS) or one that is more liberal arts/humanities–oriented (BA). Details on curricular differences can be found in the College of Arts and Sciences section under the specific program listings. You might want to consult with an admissions officer or a college representative about which option is more suitable for you.
BA4903
BS3316 | Biochemistry | ||
BS3311, BA3311 | Chemistry | ||
BS3315 | Chemistry Environmental | ||
BS3310 | Forensic Chemistry | ||
BS3312 | Predentistry | ||
BS3313 | Prepharmacy | ||
BS3314 | Premedicine |
Environmental Studies(see Biological Sciences, Chemistry and Biochemistry, Environmental and Plant Biology, Geography, and Geological Sciences)
1 Some restrictions apply. See Undecided under College of Arts and Sciences.
1 Not open to freshmen; apply initially as a General Art major.
2 Not open to freshmen; apply initially as a General Theater major.
ND0210
1 Not open to freshmen–available only to registered nurses
2 Physical Therapy not open to freshmen–selective admission doctoral program. Enter through a preparatory program such as Biological Sciences Prephysical Therapy or Psychology Prephysical Therapy in the College of Arts and Sciences, or Exercise Physiology in the College of Health Sciences and Professions. You must apply for the doctoral program through the School of Rehabilitation and Communication Sciences.
3 Selective admission program. Consult the program listing for details.
4 Not open to freshmen; you must complete the Presocial Work Program before you can become a social work major.
5 This entry-level program does not fulfill a degree but is intended as preparation for admission into the social work major.
Some of the majors listed below have two major codes, of which you will select one. In general, the second option (BA) provides a curriculum that is more liberal arts oriented. You may want to consult with an admissions officer or a college representative regarding which option is more suitable for you.
BA1934 | Anthropology | ||
BA1935 | Art History | ||
BS1931 | Astrophysics | ||
BS1902 | Biological Sciences | ||
BB1926 | Business Administration | ||
BS1904 | Chemistry | ||
BA1932 | Classics | ||
BS1941 | Communication Sciences and Disorders | ||
BC1918 | Communication Studies | ||
BS1929 | Computer Science | ||
BF1906 | Dance Tutorial | ||
BS1910 | Economics | ||
BS1925 | Engineering Physics | ||
BA1916 | English | ||
BS1901 | Environmental and Plant Biology | ||
BA1942 | Environmental Studies | ||
BF1924 | Film Tutorial | ||
BA1914 | French | ||
BA1944 | Geography | ||
BS1948 | Geological Sciences | ||
BA1909 | History | ||
BJ1923 | Journalism | ||
BS1903 | Mathematics | ||
BA1938 | Music | ||
BS1937 | Neuroscience | ||
BA1917 | Philosophy | ||
BS1905 | Physics | ||
BA1908 | Political Science | ||
BA1930 | Social Work | ||
BA1912 | Sociology/Sociology—Criminology | ||
BA1939, BF1940 | Studio Art | ||
BA1915 | Spanish | ||
BC1920 | Media Arts and Studies | ||
BF1913, BA1913 | General Theater | ||
BS1946 | Translational Health Studies—Applied Nutrition | ||
BS1947 | Translational Health Studies—Exercise Physiology | ||
BA1945 | Women’s, Gender, and Sexuality Studies |
Teacher Education
Adolescent to Young Adult Programs
Early Childhood Education
Middle Childhood Education
Multi–age Programs
Special Education
Human and Consumer Sciences
Recreation and Sport Pedagogy
Undecided
BC5374 | Applied Communication | |
ND5374 | Preapplied Communication |
Information and Telecommunication Systems
Journalism
Media Arts and Studies
Visual Communication
1 Separate application required.
2 Requires an associate’s degree in an area related to criminal justice for admission. Not open to first–year students.
3 Separate application required. Not open to first–year students.
International Studies | |||
BA4405 | Global Studies—Africa | ||
BA4406 | Global Studies—Asia | ||
BA4407 | Global Studies—Europe | ||
BA4408 | Global Studies—Latin America | ||
BA4409 | Global Studies—War and Peace | ||
The following programs are available on all regional campuses:
BS5511 | Applied Management | ||
AI5508 | Associate in Individualized Studies | ||
AA1114 | Associate of Arts: Arts & Humanities | ||
AA1110 | Associate of Arts: Social Sciences | ||
AA1104 | Associate of Science | ||
BC5364 | Communication Studies | ||
BC2209 | Criminal Justice |
BS6854 | Early Childhood | ||
BS8119 | Health Services Administration | ||
BA4211 | History | ||
BS6180 | Middle Childhood Language Arts & Mathematics | ||
BS6179 | Middle Childhood Language Arts & Science | ||
BS6178 | Middle Childhood Language Arts & Social Studies | ||
BS6177 | Middle Childhood Mathematics & Science | ||
BS6175 | Middle Childhood Mathematics & Social Studies | ||
BS6176 | Middle Childhood Science & Social Studies | ||
BS6605 | Social Work, BSW | ||
BS1112 | Specialized Studies | ||
BT5510 | Technical & Applied Studies |
Minor Codes
In general, all academic minors are open to any student pursuing a baccalaureate program at the University. Detailed information for each minor is listed in the catalog section of the college through which the minor is offered.
OR6928 | Advertising and Public Relations | ||
OR5826 | Aerospace Studies | ||
OR4903 | African American Studies | ||
OR4252 | Anthropology | ||
OR6360 | Applied Nutrition | ||
ORARTH | Art History | ||
ORASTR | Astronomy | ||
OR7270 | Aviation Management | ||
OR2121 | Biological Sciences | ||
ORBSAD | Business | ||
OR6158 | Business Analytics | ||
OR3311 | Chemistry | ||
OR5214 | Classical Civilization | ||
ORCOED | Coaching Education | ||
OR5305 | Communication Sciences and Disorders | ||
ORCOMS | Communication Studies | ||
OR8100 | Community and Public Health | ||
OR7260 | Computer Science | ||
OR5199 | Conducting | ||
OR6181 | Customer Service | ||
ORDNCH | Dance:History and Theory | ||
OR5154 | Dance: Performance and Choreography | ||
ORDNCS | Dance: Somatic Studies | ||
OR4221 | Economics | ||
OR5231 | English | ||
OR6260 | Environmental Health Sciences | ||
OR2120 | Environmental and Plant Biology | ||
ORFILM | Film | ||
OR6125 | Finance | ||
OR5221 | French | ||
OR4231 | Geography | ||
OR4233 | Geography - Meteorology | ||
OR3321 | Geological Sciences | ||
OR5222 | German | ||
OR4241 | Globalization and Development | ||
OR5212 | Greek | ||
OR5380 | Health Services Administration | ||
OR4211 | History | ||
OR5329 | Information and Telecommunication Systems | ||
ORIART | Interdisciplinary Arts | ||
ORJAPN | Japanese | ||
ORJAZZ | Jazz Studies | ||
OR6906 | Journalism | ||
OR5211 | Latin | ||
OR5290 | Linguistics | ||
OR6127 | Marketing | ||
OR3101 | Mathematics | ||
OR5825 | Military Science | ||
ORMUSI | Music | ||
OR8156 | Outdoor Recreation and Education | ||
OR4415 | Paleontology | ||
OR5241 | Philosophy | ||
OR3331 | Physics | ||
OR4201 | Political Science | ||
OR4101 | Psychology | ||
OR8109 | Recreation Management | ||
OR6380 | Retail Merchandising and Fashion Product Development | ||
OR5224 | Russian | ||
OR5375 | Screenwriting and Digital Storytelling | ||
OR6602 | Social Service | ||
OR4251 | Sociology | ||
OR5225 | Spanish | ||
OR6150 | Sport Management | ||
OR5168 | Stage Management | ||
ORSART | Studio Art | ||
ORTHAR | Theater | ||
OR4242 | Urban Planning and Sustainability | ||
OR5215 | World Religions |
Certificate Codes
The certificate programs listed here are open to all students pursuing baccalaureate programs at the University, regardless of college or major. The equivalent of minors, these interdisciplinary programs can complement your major, broaden your career possibilities, or allow you to study an area of interest from a variety of perspectives. You will be awarded the certificate and receive official recognition on your transcript when you graduate. Please note, these certificate programs are not related to teaching or other professional certification conferred by outside agencies. To enroll in a program, contact the sponsoring college. Your own college will enter your certificate information onto your record.
CTAMMU | Actor Musicianship — Music Focus | ||
CTAMTU | Actor Musicianship — Theater Focus | ||
CTAFMD | African Culture Through Music and Dance | ||
CTAFRI | African Studies | ||
CTAPSU | Appalachian Studies | ||
CTASIA | Asian Studies | ||
CTBINU | Bioinformatics | ||
CTCNST | Construction Management | ||
CTCRCU | Consumer Research | ||
CTDIAB | Diabetes | ||
CTDIVU | Diversity Studies | ||
CTEAST | East Asian Studies | ||
CTECTO | Ecotourism | ||
CTENTR | Entrepreneurship | ||
CTENVS | Environmental Studies | ||
CTEURO | European Studies | ||
CTEXPE | Experimental Study of Language | ||
CTFEMU | Festivals, Events, and Entertainment Management | ||
CTFIPL | Financial Planning | ||
CTFSCU | Food and Society | ||
CTFFSU | French and Francophone Studies | ||
CTGISU | Geographic Information Science | ||
CTGERO | Gerontology | ||
CTGLHL | Global Health | ||
CTGLCU | Global Leadership | ||
CTHRMU | Human Resource Management | ||
CTIBUS | International Business | ||
CTISLM | Islamic Studies | ||
CTITAL | Italian Studies | ||
CTJWST | Jewish Studies | ||
CTLAMS | Latin American Studies | ||
CTLJCU | Law, Justice, and Culture | ||
CTLSSC | Lean Six Sigma | ||
CTLSSM | Lean Six Sigma Methods | ||
CTWGSQ | LGBTQ Studies | ||
CTMENA | Middle East and North Africa Studies | ||
CTMUSE | Museum Studies | ||
CTPAHW | Performing Arts Health and Wellness | ||
CTPOLC | Political Communication | ||
CTPMCU | Project Management | ||
CTRUST | Russian Studies | ||
CTSALE | Sales | ||
CTSNLU | School Nurse | ||
CTSOME | Social Media | ||
CTSEAS | Southeast Asian Studies | ||
CTSPNU | Sports Nutrition | ||
CTLEAD | Strategic Leadership | ||
CTSCMU | Supply Chain Management | ||
CTTPMC | Technical Project Management | ||
CTTECH | Technology and Society | ||
CTWARU | War and Peace Studies | ||
CTWLTH | Wealth and Poverty | ||
CTWGSS | Women’s, Gender, and Sexuality Studies | ||
CTWHSU | Workplace Health and Safety | ||
CTWRIT | Writing |