S
Saudi Arabia
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | General Secondary Education Certificate/Thaniwiyaa |
Freshman Grade Requirements | Varies by institution - Generally 75% or better |
Transfer Grade Requirements | Varies by institution
- Generally C or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Students must complete a college preparatory track to be considered for admission.
Scotland
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | SQC - Higher Grade |
Freshman Grade Requirements | Varies by institution - Generally 3 passes in academic higher courses or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
Senegal
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Baccalaureat |
Freshman Grade Requirements | Varies by institution - Generally 12/20 or better |
Transfer Grade Requirements | Varies by institution - Generally 10/20 or minimum pass or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Releve de notes for all years in cycle.
Singapore
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Singapore-Cambridge GCSE O Levels |
Freshman Grade Requirements | Varies by institution - Generally 6 passes graded of C or higher and an average academic subject of C grades or better |
Transfer Grade Requirements | Varies by institution
- Generally C or better |
Transfer Credit Grade Requirements | Varies by institution |
Slovakia
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Vysvedcenie o Maturitnej Skuske |
Freshman Grade Requirements | Varies by institution - Generally 2/5 or better |
Transfer Grade Requirements | Varies by institution - Generally 2/5 or E on ECTS or better |
Transfer Credit Grade Requirements | Varies by institution |
Slovenia
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Maturiteno spricevalo |
Freshman Grade Requirements | Varies by institution -
Generally 3/5 or better |
Transfer Grade Requirements | Varies by institution -
Generally 6/10 or better |
Transfer Credit Grade Requirements | Varies by institution -
Generally 6/10 or better |
South Africa
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Senior Certificate with Matriculation Endorsement |
Freshman Grade Requirements | Varies by institution - Generally 6 SCE exams graded C of higher in college preparatory with an overall average of C or better |
Transfer Grade Requirements | Varies by institution
- Generally 50% or better |
Transfer Credit Grade Requirements | Varies by institution |
Spain
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Titulo de Bachiller |
Freshman Grade Requirements | Varies by institution - Generally 6/10 or better |
Transfer Grade Requirements | Varies by institution - Generally 5/Aprobado or better |
Transfer Credit Grade Requirements | Varies by institution |
Swaziland
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | General Certificate of education - O-Levels |
Freshman Grade Requirements | Varies by institution - Generally B or 70% or better |
Transfer Grade Requirements | Varies by institution - Generally 60% or better |
Transfer Credit Grade Requirements | Varies by institution |
Sweden
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Avgangsbetyg from gymnasieskola |
Freshman Grade Requirements | Varies by institution
- Generally C average or better |
Transfer Grade Requirements | Varies by institution
- Generally godkand or better |
Transfer Credit Grade Requirements | Varies by institution |
Switzerland
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Federal Maturitatszeugnis/Certificat de Maturite Federal /Attestanto di Maturita federale |
Freshman Grade Requirements | Varies by institution - G enerally 4.5 or better |
Transfer Grade Requirements | Varies by institution - Generally E in ECTS or better |
Transfer Credit Grade Requirements | Varies by institution- Generally 3/5 or better |
Syria
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Baccalaureate in Science or Literary track |
Freshman Grade Requirements | Varies by institution - Generally 70% or better |
Transfer Grade Requirements | Varies by institution - Generally 50% or better |
Transfer Credit Grade Requirements | Varies by institution |